Tuition and Fees

Tuition is subject to change without notice by N. C. Legislature. The following rates are in effect beginning Fall 2010.

Credit Hours In-State Out-of-State
1 $56.50 $248.50
2 $113.00 $497.00
3 $169.50 $745.50
4 $226.00 $994.00
5 $282.50 $1,242.50
6 $339.00 $1,491.00
7 $395.50 $1,740.90
8 $452.00 $1,988.00
9 $508.50 $2,236.50
10 $565.00 $2,485.00
11 $621.50 $2,733.50
12 $678.00 $2,982.00
13 $734.50 $3,230.50
14 $791.00 $3,479.00
15 $847.50 $3,727.50
16 or more $904.00 $3,976.00

Activity Fee for Fall/Spring = $7/class      Maximum = $28.00
Activity Fee for Summer = $3/class         Maximum = $9.00

Accident Insurance = Students may obtain school-time accident insurance coverage from Standard Life and Casualty Insurance Company. Brochures and applications may be obtained from the Business Office.

Campus Services Fee = $2/Course; maximum = $10 per semester

Diploma Fees = $25.00
Second Degree = $15.00

Important Notes

Call (828)726-2200 for more information.