Summer 2010 Academic Calendar
| MAY | ||
| 12th | Final Registration, Caldwell & Watauga Campuses, Dual Enrollment Registration |
|
| 17th | Curriculum Classes Begin | |
| 17th-18th | Schedule Change Period | |
| TBA | Charge in Bookstore, for Financial Aid Recipients | |
| 31st | Memorial Day Holiday; Institution Closed | |
| JUNE | ||
| TBA | Pell Disbursement | |
| 21st | 1st 5-week Session Ends | |
| 22nd | 2nd 5-week Session Begins | |
| 28th | Last day to drop classes | |
| 30th | Last Day to Apply for Summer Graduation 2010 | |
| JULY | ||
| 1st-2nd | No Curriculum Classes | |
| 4th-5th | Fourth of July Holiday; Institution Closed | |
| 8th | Online Registration Begins for Current Curriculum Students | |
| 12th | Curriculum Registration for Current Student | |
| 13th | Advising/Registration Day; No Curriculum Classes | |
| 14th-16th | Curriculum Registration for Returning and New Students | |
| 19th-21st | Curriculum Registration for Returning and New Students Payment Due by 6pm |
|
| 22nd | Curriculum Registration for Returning and New Students Payment Due by 6pm |
|
| 30th | End of Summer Semester | |


