Tuition and Fees

Tuition is subject to change without notice by N. C. Legislature. The following rates are in effect beginning Fall 2009.

Credit Hours In-State Out-of-State
1 $50.00 $241.30
2 $100.00 $482.60
3 $150.00 $723.90
4 $200.00 $965.20
5 $250.00 $1,206.50
6 $300.00 $1,447.80
7 $350.00 $1,689.10
8 $400.00 $1,930.40
9 $450.00 $2,171.70
10 $500.00 $2,413.00
11 $550.00 $2,654.30
12 $600.00 $2,895.60
13 $650.00 $3,136.90
14 $700.00 $3,378.20
15 $750.00 $3,619.50
16 or more $800.00 $3,860.80

Activity Fee for Fall/Spring = $7/class      Maximum = $28.00
Activity Fee for Summer = $3/class         Maximum = $9.00

Accident Insurance = Students may obtain school-time accident insurance coverage from Standard Life and Casualty Insurance Company. Brochures and applications may be obtained from the Business Office.

Diploma Fees = $25.00
Second Degree = $15.00

Important Notes

Call (828)726-2200 for more information.

[Return to top]