| Announcements: | ||||
| No Special Announcements at this time | ||||
| Class | Date | Time | Location | Instructor |
| TR General Ropes | May 13,16,18,20,21,and 24 | Weekdays 7p-10p, Sat 8a-5p | Sawmills Fire | Chris Jacobs |
| Rescue 1&2 (Academy) | May 21,23,28,30, June 1 | Weekdays 6p-10p, Sat 8a-5p | CCC&TI H Building | TBA |
| Portable Extinguishers FF 1 | May 25 | Saturday 8a-3p | Grace Chapel Fire | Marty Bumgarner |
| TR General Victim Management | June 3,6,11,17, and 18 | 7p-10p | Sawmills Fire | Chris Jacobs |
| FD Orientation and Safety FF1 & 2 (Sum Acad) | June 3, 4, and 5 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Driver Operator - Sprinkler an | June 4,5,11,and 13 | 6p-10p | Boone Fire Dept Station 1 | Kent Brown |
| Sprinklers 1&2 (Academy) | June 4,6,11, and 13 | Weekdays 6p-10p | CCC&TI H Building | TBA |
| PPE FF 1 (Sum Acad) | June 6 and 7 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| PPE FF 1 | June 8 and 9 | Sat and Sun 8a-5p | Grace Chapel Fire | Marty Bumgarner |
| Fire Behavior FF 1 & 2 (Sum Ac | June 10 and 11 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Ladders FF 1 (Sum Acad) | June 11, 12, and 13 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Forcible Entry FF 1 (Sum Acad) | June 13 and 14 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Fire Alarms and Communications 1&2 (Academy) | June 15,18,20 | Weekdays 6p-10p, Sat 8a-5p | CCC&TI H Building | TBA |
| Portable Extinguishers FF 1 (S | June 17 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Building Construction FF 2 (Sum Acad) | June 18 and 19 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Fire Hose Streams and Applianc | June 20, 21, and 24 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Water Supplies FF 1&2 (Sum Acad) | June 24, 25, and 26 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Wilderness Victim Management | June 24 and 26 | 1800-2200 | Lovelady Rescue | Chris Jacobs |
| Fire Prevention and Cause 2 (Academy) | June 25,27,29, and July 9,11 | Weekdays 6p-10p, Sat 8a-5p | CCC&TI H Building | Robbie Wilkie |
| Overhaul FF 1 & 2 (Sum Acad) | June 27 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Salvage FF 1 (Sum Acad) | June 28 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Ladders FF1 | June 29 and 30 | Sat and Sun 8a-5p | Grace Chapel Fire | Marty Bumgarner |
| Ventilation FF 1&2 (Sum Acad) | July 8, 9, and 10 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Sprinklers 1&2 (Sum Acad) | July 11 and 12 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Hazmat Level 1 Responder (Academy) | July 12,13,22,23,26,27, Aug 1 and 5 | Weekdays 6p-10p, Sat 8a-5p | B-113 | Brett Ingram |
| Fire Control 1&2 (Sum Acad) | July 15, 16, 17, 18, and 19 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Driver Operator - Water Supplies | July 17,23,25,and 26 | 6p-10p | Boone Fire Dept Station 1 | Kent Brown |
| Hazmat Level 1 Responder (Sum | July 22, 23, 24, 25, and 26 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Ropes FF 1 (Sum Acad) | July 29 and 30 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Fire Prevention and Cause 2 (S | July 30, 31 and Aug 1 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Water Rescue (State Cert) | Aug 2,3,4,9,10,11,17 | Weekdays 6p-10p, Sat 8a-5p | Watauga Rescue | R. Roper, C. Jacobs and others |
| Foam Fire Streams FF 2 (Sum Ac | Aug 2 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Fire Alarms and Communications 1&2 (Sum Acad) | Aug 5 and 6 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Emergency Medical Care | Aug 6,8,10 | Weekdays 6p-10p | CCC&TI H Building | Tony Crouch |
| Rescue 1&2 (Sum Acad) | Aug 7, 8, and 9 | Weekdays 8a-5p | CCC&TI H Building | Staff |
| Emergency Medical Care (Sum Ac | Aug 12 and 13 | Weekdays 8a-5p | CCC&TI H Building | Staff |
Web Search