TRIO/ETS Staff
Jonathan Bryant |
|
Mon | Tue | Wed | Thur | Fri |
| 8:00 | Office | WLMS | WLMS | WLMS | Office | |
| 8:30 | ||||||
| 9:00 | Office | KCS | Office | |||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | HHS | HHS | ||||
| 11:00 | ||||||
| 11:30 | Oak Hill | |||||
| 12:00 | ||||||
| 12:30 | ||||||
| 1:00 | ||||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | Office | Office | ||||
| 3:00-5:00 | Office | Office | Office |
Maggie Sime |
Mon | Tue | Wed | Thur | Fri | |
| 8:00 | Office | Office | CES | Office | Office | |
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | GMS | |||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | WCHS | WCHS | ||||
| 11:30 | ||||||
| 12:00 | GMS | |||||
| 12:30 | ||||||
| 1:00 | HVES | |||||
| 1:30 | ||||||
| 2:00 | ||||||
| 2:30 | GMS | |||||
| 3:00-5:00 | Office | Office | Office | Office | Office |
Mitzi Triplett |
Mon | Tue | Wed | Thur | Fri | |
| 8:00 | Office | Office | Office | Office | Office | |
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | HMS | |||||
| 11:00 | CECHS | SCHS | SCHS | HMS | GFMS | |
| 11:30 | ||||||
| 12:00 | CCCMC | |||||
| 12:30 | ||||||
| 1:00 | GFMS | |||||
| 1:30 | ||||||
| 2:00 | HMS | |||||
| 2:30 | ||||||
| 3:00-5:00 | Office | Office | Office | Office | Office |



