Caldwell Community College & Technical Institute
Caldwell Campus Map
| Area | Building | Area | Building |
| Advising Center | F | Gym | E |
| Academic Support Center | F | Health Sciences Wing | E |
| Admissions/Registrar | F | Human Resources | A |
| Art | S | Industrial | J |
| ASU Center/ Faye A. Broyhill Bldg. | H | Industrial Labs | J,B &G |
| Basic Skills | G | Institutional Effectiveness | A |
| BLET/EPT | D | Interactive Classrooms | B |
| Bookstore | E | LRC/Library | E |
| Business Office | A | Lounge | E |
| Caldwell Co. Joblink Center | F | Maintenance | M |
| Career Center | J | Marketing & Communications | E |
| Career Services | F | Presidents Office | A |
| Computer Services/Lab | F | Print Shop | B |
| Corporate & Continuing ED | H | Student Services | F |
| Cosmetology | K | S.G.A. Office | E |
| Counseling | F | Television Studio | B |
| Culinary Arts | K | Testing Center | F |
| Early College | K | Theater | B |
| Faculty Offices | E | TRIO | B Annex |
| Financial Aid | F | Weight Room | D |
| Foundation | A | Writing Center | F |
| GED/AHS/ESL/Pre-job | G |


