2013 Annual Fund Priorities
| Ambassador Scholarships | $1,656 | |
| GED/AHS Incentive Scholarships | $10,000 | |
| SSS Work/Scholarship Fund | $10,000 | |
| General Scholarships | $10,000 | |
| Other Scholarships | $56,500 | |
| Total Scholarships | $88,156 | |
| Dream Program | $54,400 | |
| Total Dream Support | $54,400 | |
| Child Care | $61,500 | |
| Gilma Roberts Student Emergency Fund | $2,000 | |
| Student Counseling | $4,500 | |
| Total Student Aid | $68,000 | |
| Academic Support | $83,000 | |
| Faculty Mentoring Program | $6,500 | |
| Professional Development | $12,944 | |
| Total Institutional Support | $102,444 | |
| Foundation Endowment Fund | $1,000 | |
| Total Endowment Support | $1,000 | |
| 2013 Campaign Goal Total: | $314,000 |
Printable copy of the 2013 Brochure
Web Search